Cold sterilization and process modeling of tender coconut water by hollow fibers
| dc.contributor.author | Sankha Karmakar | |
| dc.contributor.author | Sirshendu De | |
| dc.date.accessioned | 2017-05-08T05:19:26Z | |
| dc.date.available | 2017-05-08T05:19:26Z | |
| dc.date.issued | 2017 | |
| dc.identifier.citation | Journal of Food Engineering 200 (2017) 70-80 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/6967 | |
| dc.language.iso | en | en_US |
| dc.subject | Cold sterilization | en_US |
| dc.subject | Tender coconut water | en_US |
| dc.subject | Resistance-in-series model | en_US |
| dc.subject | Storage study | en_US |
| dc.title | Cold sterilization and process modeling of tender coconut water by hollow fibers | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MC Coconut cold sterilization and process modelling.pdf
- Size:
- 2.6 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: