Development and characterization of novel tetra-,tri- and di-nucleotide microsatellite markers in cacao (Theobroma cacao L.)
dc.contributor.author | Iona S. Araujo | |
dc.contributor.author | Messias G. Pereira | |
dc.contributor.author | Aline C. Intorne | |
dc.contributor.author | Uilson Vanderlei Lopes | |
dc.contributor.author | Goncalo A. de Souza Filho | |
dc.date.accessioned | 2014-04-05T11:01:14Z | |
dc.date.available | 2014-04-05T11:01:14Z | |
dc.date.issued | 2007 | |
dc.description.abstract | The cacao plant, Theobroma cacao L., produces white seeds (beans) that form the major ingredient of processed chocolate. A great deal of research effort has been expended to the development of new genetically modified cacao plants with improved productivity and resistance and beans of good industrial quality. The availability of suitable genetic markers is an important aspect of the efficient selection and breeding of this perennial species. We describe the development of 123 microsatellite loci of cacao. An optimized protocol was used to construct and screen a microsatellite-enriched genomic library from which we isolated 64 di-nucleotide, 45 trinucleotide and 14 tetra-nucleotide microsatellite loci. The primers were tested on samples from five different T. cacao accessions, one accession from T. grandiflorum and one accession from Herranea sp. Among the 123 loci, 54 were polymorphic, 61 were monomorphic and eight did not present an amplifi- cation product. These new markers will be useful in future studies by increasing the accuracy of genotypic assessments in diverse cocoa tree populations as well as in other species of the Theobroma genus. | en_US |
dc.identifier.citation | Mol Breeding (2007) 20:73–81 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/274 | |
dc.language.iso | en | en_US |
dc.publisher | Springer Science+Business Media B.V. | en_US |
dc.subject | Microsatellite | en_US |
dc.subject | Molecular markers | en_US |
dc.subject | Primers | en_US |
dc.subject | Theobroma | en_US |
dc.title | Development and characterization of novel tetra-,tri- and di-nucleotide microsatellite markers in cacao (Theobroma cacao L.) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Development and Characterization of Novel Tetra-, Tri- and Di-nucleotide Microsatellite Markers in cacao ( theobroma cacao L.).pdf
- Size:
- 229.5 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: