Net CO2 assimilation and chlorophyll fluorescence in cocoa trees
| dc.contributor.author | Balasimha, D. | |
| dc.date.accessioned | 2014-07-07T09:32:25Z | |
| dc.date.available | 2014-07-07T09:32:25Z | |
| dc.date.issued | 1992 | |
| dc.description.abstract | The response of photosynthesis to increase or decrease in photonflux density (PFD) in leaves of cocoa canopy was investigated. The time-course of this reponse was similar to decrease or increase, but the values were lower in leaf under extended period of low irradiance as compared to sunlitleaf. The fast photosynthetic induction was accompanied by similar changes in transpiration rate. In contrast, stomatal conductance did not show significant variations. Chlorophyll flourescence values showed inverse relationships as compared to net CO2 assimilation. The results indicate that there was a last phase induction of CO2 assimilation in relation to lightflecks of cocoa leaf without any limitation being imposed by stomatal conductance. The leaves from the most recently hardened flush showed higher photosynthetic efficiency as compared to other flushes. | en_US |
| dc.identifier.citation | Plant Physiol & Biochem Vol.19(1), 23-26,1992 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3794 | |
| dc.language.iso | en | en_US |
| dc.subject | Photosynthesis | en_US |
| dc.subject | chlorophyll fluorescene | en_US |
| dc.subject | transpiration | en_US |
| dc.subject | irradiance | en_US |
| dc.subject | cocoa | en_US |
| dc.title | Net CO2 assimilation and chlorophyll fluorescence in cocoa trees | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Net CO2 assimilation and chlorophyll fluorescence in cocoa....pdf
- Size:
- 195.67 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: