Coconut based high density multispecies cropping system under different levels of fertilizers in red sandy loam soils
dc.contributor.author | Srinivasa Reddy, D.V. | |
dc.contributor.author | Subramanian, P. | |
dc.contributor.author | Gopalasundaram, P. | |
dc.date.accessioned | 2014-06-02T10:22:15Z | |
dc.date.available | 2014-06-02T10:22:15Z | |
dc.date.issued | 2007-02-08 | |
dc.description.abstract | Coconut based HDMSCS model consisting of clove (112 plants/ha), banana (345 plants/ ha) and pineapple (2250 plants/ha) was studied under full, two-third, one-third, one-forth, one-fifth of recommended fertilizers of crops as per the package of practices for productivity and economic viability for four consecutive years (1995-96 to 1998-99) at CPCRI, Kasaragod. The data on mean productivity of crops revealed that the yield levels have declined with reduction of fertilizers below the one-third of recommended dose in the system. The coconut yield did not vary much among one-third, two-third and full dose of recommended fertilizers (147 to 152 nuts/palm/year). However, fertilizer levels below one-third dose recorded a mean nut yield of 124 to 133 nuts/palm/year. The component crops viz. clove, pineapple and banana performed better under two-third and full dose of recommended fertilizers in the system. The clove have not flowered under control and one-fifth dose in some years. The banana bunch weight was 5.12 and 5.54 kg under two-third and full dose an increase of 54.7% and 67.4% respectively over control. Pineapple also recorded an increase of 23.2% and 27.1 % fruit weight respectively over control. The total cost for the system was Rs. 29,127/ha under absolute fertilizer control plot, increased by 3.9%, 4%, 4.8%, 11.6% and 18% under one-fifth, one-forth, one-third, two-third and full dose of fertilizers, respectively. The net income was maximum with two-third of fertilizers (Rs. 75,375/ha) followed by full (Rs. 69,798/ha), one-third (Rs. 64,781/ ha), one-forth (Rs. 58,535/ha) and control (Rs. 50,618/ha). This indicates that the system is more economically viable at two-third of recommended fertilizers of individual crops. | en_US |
dc.identifier.citation | Plantation crops research and development in the new millennium 2002 p-106-111 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2212 | |
dc.language.iso | en | en_US |
dc.subject | High density planting | en_US |
dc.subject | Coconut based mixed cropping | en_US |
dc.subject | clove | en_US |
dc.subject | Banana | en_US |
dc.subject | Pineapple | en_US |
dc.subject | Economics | en_US |
dc.title | Coconut based high density multispecies cropping system under different levels of fertilizers in red sandy loam soils | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- coconut based high density multispecies cropping system.pdf
- Size:
- 345.43 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: