Evaluation of interrelationship between cation exchange capacity of leaf and root in arecanut, Areca catechu L.
dc.contributor.author | Mohapatra, A.R. | |
dc.contributor.author | Pillai, S.S. | |
dc.contributor.author | Bhat, N.T. | |
dc.contributor.author | Murthy, K.N. | |
dc.date.accessioned | 2014-06-17T04:29:42Z | |
dc.date.available | 2014-06-17T04:29:42Z | |
dc.date.issued | 2007-02 | |
dc.identifier.citation | Curr.Sci. 1982 v. 41. 6 p.224-225 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2976 | |
dc.language.iso | en | en_US |
dc.title | Evaluation of interrelationship between cation exchange capacity of leaf and root in arecanut, Areca catechu L. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- evaluation of interrelationship between cation exchange.pdf
- Size:
- 161.53 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: