Evaluation of turmeric and sweet potato to manuring in arecanut gardens
dc.contributor.author | Sannamarappa, M. | |
dc.contributor.author | Shivashankar, K. | |
dc.date.accessioned | 2014-06-17T08:48:41Z | |
dc.date.available | 2014-06-17T08:48:41Z | |
dc.date.issued | 2007-02 | |
dc.description.abstract | Response of turmeric and sweet potato to manuring as intercrops in arecanut gardens and as pure crops was evaluated by studying the growth attributes like number of leaves, tillers, LAR, RLGR, RGR, NAR, bio-mass production and yield of economic end products. Response behaviour of turmeric and sweet potato was the same as inter crops and pure crops. Number of functional leaves, tillers or branches/plant and biomass production showed increase with manuring; but these were not reflected in yield of economic end products. | en_US |
dc.identifier.citation | J.Plantn.Crops 1991 Suppl. v-18 p-202-208 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2998 | |
dc.language.iso | en | en_US |
dc.title | Evaluation of turmeric and sweet potato to manuring in arecanut gardens | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- evaluation of turmeric and sweet potato to manuring in arecanut gardens.pdf
- Size:
- 304.85 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: