Studies on genetic relationships and diversity in arecanut (Areca catechu L.) germplasm utilizing RAPD markers
dc.contributor.author | Bharath, B.G. | |
dc.contributor.author | Ananda, K.S. | |
dc.contributor.author | Rijith, J. | |
dc.contributor.author | Nagaraja, N.R. | |
dc.contributor.author | Chandran, K.P. | |
dc.contributor.author | Anitha Karun | |
dc.contributor.author | Rajesh, M.K | |
dc.date.accessioned | 2020-07-27T05:55:14Z | |
dc.date.available | 2020-07-27T05:55:14Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Journal of Plantation Crops, 2015, 43(2):117-125 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7867 | |
dc.language.iso | en | en_US |
dc.subject | areca catechu | en_US |
dc.subject | diversity | en_US |
dc.subject | germplasm | en_US |
dc.subject | RAPD markers | en_US |
dc.title | Studies on genetic relationships and diversity in arecanut (Areca catechu L.) germplasm utilizing RAPD markers | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 5668-Article Text-7514-1-10-20190621 (1).pdf
- Size:
- 2.41 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: