Effect of different organic sources on the performance of coconut seedlings in coastal sand
dc.contributor.author | Nambiar, C.K.B. | |
dc.contributor.author | Wahid, P.A. | |
dc.contributor.author | Pillai, N.G. | |
dc.date.accessioned | 2014-06-11T07:15:14Z | |
dc.date.available | 2014-06-11T07:15:14Z | |
dc.date.issued | 2007-02-08 | |
dc.description.abstract | Response of coconut seedlings during the prebearing stage (5 years) to inorganic fertilisers and addition of organic matter in coastal sand was investigated at the Central Plantation Crops Research Institute, Kasaragod. Addition of organic matter, especially farmyard manure or green leaves in combination with inorganic fertilisers resulted in spectacular improvement of the vigour of the seedlings and enhanced their early establishment in the sand. Despite the porous nature of sand, fertiliser application helped to retain P and K. Organic matter content of sand was increased following continuous annual applications of organic manures for five years. | en_US |
dc.identifier.citation | In: Proceedings, PLACROSYM I, RRII, Kottayam, 20-23 Mar. 1978. Edited by E. V. Nelliat and others 1979 p-292-301 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2710 | |
dc.language.iso | en | en_US |
dc.title | Effect of different organic sources on the performance of coconut seedlings in coastal sand | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- effect of different organic sources on the performance of coconut.pdf
- Size:
- 277.02 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: