Variability analysis in bean characters of selected accessions of cocoa (Theobroma cacao L.)
dc.contributor.author | Asna, A.C. | |
dc.contributor.author | Presannakumari, K.T. | |
dc.contributor.author | Minimol, J.S. | |
dc.contributor.author | Krishnan, S. | |
dc.date.accessioned | 2014-10-14T09:27:42Z | |
dc.date.available | 2014-10-14T09:27:42Z | |
dc.date.issued | 2014-08 | |
dc.identifier.citation | Journal of Plantation Crops, 2014, 42(2): 246-251 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6006 | |
dc.language.iso | en | en_US |
dc.subject | Bean weight | en_US |
dc.subject | cocoa | en_US |
dc.subject | clustering | en_US |
dc.subject | flat bean | en_US |
dc.title | Variability analysis in bean characters of selected accessions of cocoa (Theobroma cacao L.) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Variability analysis in bean characters of selected accessions.pdf
- Size:
- 102.37 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: