Fossil fungi with suggested affinities to the Endogonaceae from the Middle Triassic of Antarctica
| dc.contributor.author | Michael Krings | |
| dc.contributor.author | Thomas, N.Taylor | |
| dc.contributor.author | Nora Dotzler | |
| dc.contributor.author | Gianna Persichini | |
| dc.date.accessioned | 2014-06-27T06:25:41Z | |
| dc.date.available | 2014-06-27T06:25:41Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Documented fossil evidence of zygomycetous fungi is rare. A conspicuous fungal fossil, Jimwhitea circumtecta gen. et sp. nov., occurs in permineralized peat from the Middle Triassic of Antarctica. The fossil is interpreted as a mantled zygosporangium that buds from a macrogametangium subtended by a sac-like macrosuspensor. The macrogametangium is united at its tip with a mlCrogametangium which is subtended by a microsuspensor. This configuration is strikingly similar to the zygosporangium-gametangia complexes seen in certain modern Endogonaceae. Co-occurring with j. arcumtecta are isolated propagules closely resembling the zygosporangium ofj. circumtecta and a portion of a sporocarp containing zygosporangia embedded in a gleba. Several of the sporangia are borne on ovoid or e~ongate structures, which we interpret as gametangia. These fossils offer an exceptionally detailed view of the morphology and reproductive biology of early Mesozoic zygomycetes. | en_US |
| dc.identifier.citation | Mycologia, 104(4), 2012, pp. 835-844 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3384 | |
| dc.language.iso | en | en_US |
| dc.subject | Endogone | en_US |
| dc.subject | Fremouw Formation | en_US |
| dc.subject | gametangium | en_US |
| dc.subject | hyphal mantle | en_US |
| dc.subject | Jimwhitea circumtecta | en_US |
| dc.subject | per-mineralized peat | en_US |
| dc.subject | sporocarp | en_US |
| dc.subject | zygosporangium | en_US |
| dc.title | Fossil fungi with suggested affinities to the Endogonaceae from the Middle Triassic of Antarctica | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fossil fungi with suggested affinities to the Endogonaceae from the middle Triassic of Antartica.pdf
- Size:
- 6.94 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: