Effect of soil and water conservation measures on growth and yield of arecanut under sloppy terrain of Assam
dc.contributor.author | Borah, A.S. | |
dc.contributor.author | Ray, A.K. | |
dc.contributor.author | Maheswarappa, H.P. | |
dc.contributor.author | Subramanian, P. | |
dc.contributor.author | Krishnakumar, V. | |
dc.contributor.author | Barman, I. | |
dc.date.accessioned | 2014-06-12T06:18:59Z | |
dc.date.available | 2014-06-12T06:18:59Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | Journal of Plantation Crops,Vol 34,Issue 2,Pages 135-137 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2809 | |
dc.language.iso | en | en_US |
dc.subject | Arecanut | en_US |
dc.subject | growth and yield | en_US |
dc.subject | sloppy terrain | en_US |
dc.subject | soil conservation | en_US |
dc.title | Effect of soil and water conservation measures on growth and yield of arecanut under sloppy terrain of Assam | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- effect of soil and water conservation measures on growth.pdf
- Size:
- 128.5 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: