Studies on Photosynthesis in the Coconut Palm : Rate of Apparent Photosynthesis
| dc.contributor.author | Chacko Mathew | |
| dc.contributor.author | Ramadasan, A. | |
| dc.date.accessioned | 2014-09-19T06:02:46Z | |
| dc.date.available | 2014-09-19T06:02:46Z | |
| dc.date.issued | 1974 | |
| dc.description.abstract | Rate of apparent photosynthesis hi coconut palm has been studied using Warburg manometric technique. Most recently matured frond (the youngest fully opened leaf )exhibits significantly higher photosynthetic rate than the fronds showing increasing maturity. Five leaf discs of 7 mm diam. show significantly higher O2 output. Temperature variation from 32° to 42°C in the water bath has no influence on the rate of O2 output. O2 output is significantly higher at 3000 lux light intensity than at 2500 or 4500 lux. | en_US |
| dc.identifier.citation | Indian J.Expt.Biol. 1974 v-12 i-6 p-589-591 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/5863 | |
| dc.language.iso | en | en_US |
| dc.title | Studies on Photosynthesis in the Coconut Palm : Rate of Apparent Photosynthesis | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- studies on photosynthesis in the coconut palm.pdf
- Size:
- 202.13 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: