Does salinity stress amend the morphology and physiological appearance of young betel nut (Areca catechu L.) seedlings?
| dc.contributor.author | Upadhyay, R.K. | |
| dc.date.accessioned | 2016-09-23T06:56:02Z | |
| dc.date.available | 2016-09-23T06:56:02Z | |
| dc.date.issued | 2016-08 | |
| dc.identifier.citation | Journal of Plantation Crops, 2016, 44(2): 129-131 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/6567 | |
| dc.language.iso | en | en_US |
| dc.subject | Anthocyanin, Areca catechu, carotenoid, chlorophyll, lesions, oxidative stress, salinity | en_US |
| dc.title | Does salinity stress amend the morphology and physiological appearance of young betel nut (Areca catechu L.) seedlings? | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Does salinity stress amend the morphology and physiological.pdf
- Size:
- 326.64 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: