Soil fertility and Theobroma cacao growth and productivity under commonly intercropped shade-tree species in Sulawesi, Indonesia
dc.contributor.author | Ariani C. Wartenberg | |
dc.contributor.author | Wilma J. Blaser | |
dc.contributor.author | James M. Roshetko | |
dc.contributor.author | Meine Van Noordwijk | |
dc.contributor.author | Johan Six | |
dc.date.accessioned | 2021-04-20T05:28:20Z | |
dc.date.available | 2021-04-20T05:28:20Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Plant Soil (2020) 453:87–104 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/8229 | |
dc.language.iso | en | en_US |
dc.subject | Agroforestry | en_US |
dc.subject | Soil fertility | en_US |
dc.subject | Yields | en_US |
dc.subject | Theobroma cacao | en_US |
dc.subject | Shade trees | en_US |
dc.title | Soil fertility and Theobroma cacao growth and productivity under commonly intercropped shade-tree species in Sulawesi, Indonesia | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Soil Fertility and Theobroma cacao Growth and Productivity.pdf
- Size:
- 2.44 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: