Isotopically Exchangeable Phosphorus in Major Coconut Growing Soils of Kerala State
dc.contributor.author | Deb, D.L. | |
dc.contributor.author | Abdul Wahid, P. | |
dc.contributor.author | Patel, B.K. | |
dc.date.accessioned | 2014-09-03T04:46:13Z | |
dc.date.available | 2014-09-03T04:46:13Z | |
dc.date.issued | 1974 | |
dc.description.abstract | Isotopically exchangeable phosphorus (E-value) has been determined in 40 randomly selected soil sampler covering the major .coconut growing areas representing six major soil groups of Kerala State. Effect of shaking period on surface exchange equilibrium was studied in these soils. It_appears that the apparent equilibrium is attained within 4 hours in all the soils. Effect of I ppm and 2 ppm carrier levels on E-values was investigated. 2 ppm carrier level was found better than 1 ppm carrier level in most of the soils. Olsen P showed significant negative correlation with E-values at both the carrier levels. (Key words : Coconut growing soils ; surface exchange equilibrium ; isotopically exchangeable P ; carrier levels). | en_US |
dc.identifier.citation | J.Indian Soc.Soil Sci. Vol.22(4): 294-299, 1974 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/5301 | |
dc.language.iso | en | en_US |
dc.title | Isotopically Exchangeable Phosphorus in Major Coconut Growing Soils of Kerala State | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- isotopically exchangeable phosphorus in major.pdf
- Size:
- 292.76 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: