Alternations in zymogram of peroxidase and esterase isoenzymes in leaves of root(wilt) diseased coconut (Cocos nucifera L.) cv. West Coast Tall
dc.contributor.author | Mayilvaganan, M. | |
dc.contributor.author | Alka Gupta | |
dc.date.accessioned | 2014-05-23T10:56:07Z | |
dc.date.available | 2014-05-23T10:56:07Z | |
dc.date.issued | 2007-02-08 | |
dc.identifier.citation | Indian Phytopathological Society (southern zone)Annual Meeting and Symposium on Plant Disease Management for Sustainable Agriculture 14-16 December, 1999 p-1-7 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1670 | |
dc.language.iso | en | en_US |
dc.title | Alternations in zymogram of peroxidase and esterase isoenzymes in leaves of root(wilt) diseased coconut (Cocos nucifera L.) cv. West Coast Tall | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- alterations in zymogram of peroxidase and esterase isoenzymes in leaves.pdf
- Size:
- 414.87 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: