Comparative study of three different methods of coconut plumule extraction for embryogenic callus induction
dc.contributor.author | Bhavyashree, U. | |
dc.contributor.author | Lakshmi Jayaraj, K. | |
dc.contributor.author | Fayas, T.P. | |
dc.contributor.author | Sajini, K.K. | |
dc.contributor.author | Rajesh, M.K. | |
dc.contributor.author | Anitha Karun | |
dc.date.accessioned | 2014-04-23T11:17:17Z | |
dc.date.available | 2014-04-23T11:17:17Z | |
dc.date.issued | 2012-11 | |
dc.identifier.citation | 22 swadeshi science congress 6-8 November 2012 pp.73 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/525 | |
dc.language.iso | en | en_US |
dc.title | Comparative study of three different methods of coconut plumule extraction for embryogenic callus induction | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- comparative study of three methods of coconut plumule extraction for embryogenic callus induction.pdf
- Size:
- 97.24 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: