Unravelling drivers of high variability of on-farm cocoa yields across environmental gradients in Ghana
| dc.contributor.author | Paulina A. Asante | |
| dc.contributor.author | Danaё M.A. Rozendaal | |
| dc.contributor.author | Eric Rahn | |
| dc.date.accessioned | 2021-12-03T08:35:00Z | |
| dc.date.available | 2021-12-03T08:35:00Z | |
| dc.date.issued | 2021 | |
| dc.identifier.citation | Agricultural Systems193(2021)103214 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/8455 | |
| dc.language.iso | en | en_US |
| dc.subject | Cocoa (Theobroma cacao L | en_US |
| dc.subject | Farm yield | en_US |
| dc.subject | Cocoa yield per tree | en_US |
| dc.subject | Solar radiation | en_US |
| dc.title | Unravelling drivers of high variability of on-farm cocoa yields across environmental gradients in Ghana | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Unravelling drivers of high variability.pdf
- Size:
- 2.78 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: