MAPS: A web-based tool for detection of microsatellites in whole genome sequences
dc.contributor.author | Jamshinath, T.P. | |
dc.contributor.author | Naganeeswaran, S. | |
dc.contributor.author | Jomon K. Jose | |
dc.contributor.author | Rajesh, M.K | |
dc.date.accessioned | 2020-07-24T06:00:54Z | |
dc.date.available | 2020-07-24T06:00:54Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Journal of Plantation Crops, 2015, 43(1):62-66 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7857 | |
dc.language.iso | en | en_US |
dc.subject | coconut | en_US |
dc.subject | genome | en_US |
dc.subject | microsatellites | en_US |
dc.subject | SSR | en_US |
dc.title | MAPS: A web-based tool for detection of microsatellites in whole genome sequences | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 5656-Article Text-7497-1-10-20190620.pdf
- Size:
- 1.47 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: