Leaf Area Determination in Cardamom (Elettaria Cardamomum Maton)
| dc.contributor.author | Korikanthimath, V.S. | |
| dc.contributor.author | Subbarao, G. | |
| dc.date.accessioned | 2014-07-02T06:30:59Z | |
| dc.date.available | 2014-07-02T06:30:59Z | |
| dc.date.issued | 2007-02 | |
| dc.description.abstract | A rapid and reliable method for leaf area estimation of intact leaves based on linear measurement using appropriate regression analysis in cardamom (Elettaria cardamomum Maton) is described. The leaf area factor differed with different cultivars. | en_US |
| dc.identifier.citation | J.Plantn.Crops 11 2 151-153 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3570 | |
| dc.language.iso | en | en_US |
| dc.title | Leaf Area Determination in Cardamom (Elettaria Cardamomum Maton) | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- leaf area determination in cardamom.pdf
- Size:
- 139.47 KB
- Format:
- Adobe Portable Document Format