Evaluation of Certain Coconut Crosses for Heterosis
dc.contributor.author | Rao, D.V.R. | |
dc.contributor.author | Hameed Khan, H. | |
dc.contributor.author | Srinivasulu, B. | |
dc.contributor.author | Rao, N.B.V.C. | |
dc.contributor.author | Kalpana, M. | |
dc.date.accessioned | 2014-06-16T10:02:55Z | |
dc.date.available | 2014-06-16T10:02:55Z | |
dc.date.issued | 2002 | |
dc.description.abstract | The extent of heterotic effects in coconut crosses involving different parent combinations of 16 crossess and 7 characters was studied. The studies revealed the prevalence of wide range of variability and heterosis in the coconut crosses. The level of heterosis with respect to different characters in the crosses studied and its. significance in the coconut breeding programme are discussed in this paper. | en_US |
dc.identifier.citation | Proceedings of Placrosym XV (2002): 88-94 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2952 | |
dc.language.iso | en | en_US |
dc.title | Evaluation of Certain Coconut Crosses for Heterosis | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- evaluation of certain coconut crosses for heterosos'.pdf
- Size:
- 392.27 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: