Avenues to improve productivity potential under drought condition- a case study on coconut
dc.contributor.author | Rajagopal, V. | |
dc.contributor.author | Naresh Kumar, S. | |
dc.date.accessioned | 2014-05-26T06:29:30Z | |
dc.date.available | 2014-05-26T06:29:30Z | |
dc.date.issued | 2007-02-08 | |
dc.identifier.citation | National Seminar on Role of Plant Physiology for Sustaining Quality and Quantity of Food Production in Relation to Environment December 5-7 2001 p-31-36 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1778 | |
dc.language.iso | en | en_US |
dc.subject | productivity potential | |
dc.subject | drought | |
dc.subject | coconut | |
dc.subject | ||
dc.subject | ||
dc.title | Avenues to improve productivity potential under drought condition- a case study on coconut | en_US |
dc.type | Book chapter | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avenues to improve productivity potential under dorught conditon.pdf
- Size:
- 3.86 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: