Effect of external organic matter on nutrient removal and growth of Phragmites australis in a laboratory scale
| dc.contributor.author | Karunarathna, A.K. | |
| dc.contributor.author | Jinadasa, K.B.S.N. | |
| dc.contributor.author | Tanaka, N. | |
| dc.date.accessioned | 2014-04-26T10:35:01Z | |
| dc.date.available | 2014-04-26T10:35:01Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | Coconut dust, which is used intensively in horticultural applications, was tested as an external organic additive in a series of laboratory-scale subsurface-flow constructed wetlands planted with Phragmites australis. The systems were fed with a mixture of NO2 3 -N; NHþ 4 -N, and SRP in tap water to simulate high nutrient loads. In the absence of plants, TN removal efficiency was 66%, and the efficiency increased to .80% in the microcosm wetlands. TN and NO2 3 removal efficiencies were marginally increased by coconut-dust treatment in comparison with sand-bed microcosms. Analysis by ANOVA showed that the TN removal from a coconut dust-supplemented sand-bed microcosm was significantly different from a sand-bed microcosm (0.0437 , p , 0.05). All the systems showed an equal capacity to treat NHþ 4 nitrogen under low influent concentration levels. Phosphorus removal efficiencies were .98% in all three systems, and a difference between planted and unplanted systems was not observed. Shoot height and shoot densities of P. australis grown in the coconut dust-supplemented medium were significantly higher than those grown in the sand-bed medium. The difference in P. australis growth in response to the coconut dust addition revealed that the added material has the potential to create favourable conditions for plant growth. | en_US |
| dc.identifier.citation | Water Science & Technology Vol 55 No 1–2 pp 121–128 2006 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/651 | |
| dc.language.iso | en | en_US |
| dc.publisher | Q IWA Publishing | en_US |
| dc.subject | ANOVA model | en_US |
| dc.subject | coconut dust | en_US |
| dc.subject | denitrification | en_US |
| dc.subject | organic carbon | en_US |
| dc.subject | phosphorus sorption | en_US |
| dc.title | Effect of external organic matter on nutrient removal and growth of Phragmites australis in a laboratory scale | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of external organic matter on nutrient removal and growth of Phragmites australis in a laboratory-scale subsurface-flow treatment wetland.pdf
- Size:
- 108.37 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: