Kernel weighted local regression surface technique for detection of outliers
dc.contributor.author | Jose, C.T. | |
dc.contributor.author | Chandran, K.P. | |
dc.contributor.author | Muralidharan, K. | |
dc.contributor.author | Jaganathan, D. | |
dc.contributor.author | Jayasekhar, S. | |
dc.date.accessioned | 2014-05-07T08:49:31Z | |
dc.date.available | 2014-05-07T08:49:31Z | |
dc.date.issued | 2012-11 | |
dc.identifier.citation | 22 Swadeshi Science Congress 6-8 November 2012 pp.57 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1032 | |
dc.language.iso | en | en_US |
dc.title | Kernel weighted local regression surface technique for detection of outliers | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kernel weighted local regression surface technique for detection of outliers.pdf
- Size:
- 96.83 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: