Use of stable isotopes of carbon to detect coconut water adulteration
| dc.contributor.author | Vitor Massami Imaizum | |
| dc.contributor.author | Maria Márcia Pereira Sartori | |
| dc.contributor.author | Carlos Ducatti | |
| dc.contributor.author | Waldemar Gastoni Venturini Filho | |
| dc.date.accessioned | 2021-04-26T04:43:03Z | |
| dc.date.available | 2021-04-26T04:43:03Z | |
| dc.date.issued | 2019 | |
| dc.identifier.citation | Sci. Agric. v.76, n.3, p.261-265, May/June 2019 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/8253 | |
| dc.language.iso | en | en_US |
| dc.subject | cocos nucifera L | en_US |
| dc.subject | beverage | en_US |
| dc.subject | isotope analysis | en_US |
| dc.subject | law | en_US |
| dc.subject | fraud | en_US |
| dc.title | Use of stable isotopes of carbon to detect coconut water adulteration | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Use of Stable Isotopes of Carbon to Detect Coconut Water Adulteration.pdf
- Size:
- 171.94 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: