Coconut tissue culture in India: Status and prospects
dc.contributor.author | Iyer, R.D. | |
dc.date.accessioned | 2014-06-04T06:17:19Z | |
dc.date.available | 2014-06-04T06:17:19Z | |
dc.date.issued | 2007-02-08 | |
dc.description.abstract | The first report of successful induction of somatic embryoids and their subsequent organisation into clonal plantlets was from CPCRI in 1984. Using tender leaf segments from one to two-year old WCT seedlings, somatic embryoids were induced in 16 weeks on a modified Y-3 medium supplemented with high levels of auxin (NAA), inositol and casein hydroiysate. After a process of hardening, four of these plantlets have been successfully field planted in January 1989 and are growing well. More recently, with a view to reproducing the above success with mature palm tissues, a non-destructive method of tissue extraction has been standardised. Rachilla explants have so far given only shoot-like outgrowths, but no true leaves yet, whereas anther culture gave only multi-celled pollen embryoids. | en_US |
dc.identifier.citation | In : Advances in Coconut Research and Development 1993 (Eds.)MK Nair, HH Khan; P Gopalasundaram ; EVV Bhaskara Rao, Oxford & IBH Publishing Co. Pvt. New Delhi, 759 p(International symposium on Coconut Research and Development (ISOCRAD*II), 26-29 November 1991, CPCRI, Kasaragod) p.149-159 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2355 | |
dc.language.iso | en | en_US |
dc.subject | coconut tissue culture | |
dc.subject | tissue culture | |
dc.subject | biotechnology | |
dc.title | Coconut tissue culture in India: Status and prospects | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- coconut tissue culture in india status and prospects.pdf
- Size:
- 610.67 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: