Chlorophyll fluorescence, stomatal conductance and yield of cashew germplasm from three agro-climatic regions of South India
dc.contributor.author | Balasimha, D. | |
dc.contributor.author | Ramalaxmi | |
dc.contributor.author | Suchith Naik | |
dc.contributor.author | Nayak, M.G. | |
dc.contributor.author | Jeeva, S. | |
dc.contributor.author | Narasimha Reddy, M.N. | |
dc.contributor.author | Jose, C.T. | |
dc.date.accessioned | 2014-06-02T04:40:04Z | |
dc.date.available | 2014-06-02T04:40:04Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Journal of Plantation Crops, 2011, 39 (1): 232-235 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2135 | |
dc.language.iso | en | en_US |
dc.subject | Cashew | en_US |
dc.subject | chlorophyll fluorescence | en_US |
dc.subject | cluster analysis | en_US |
dc.subject | stomatal conductance | en_US |
dc.subject | yield | en_US |
dc.title | Chlorophyll fluorescence, stomatal conductance and yield of cashew germplasm from three agro-climatic regions of South India | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chlorophyll fluorescence stomatal conductance and yield of cashew.pdf
- Size:
- 48.45 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: