Recovery pattern of cyclone-affected coconut palms in littoral sandy soils of Orissa-part 1
dc.contributor.author | Acharya, G.C. | |
dc.contributor.author | Ray, D.P. | |
dc.contributor.author | Dash, D.K. | |
dc.date.accessioned | 2014-07-18T10:18:51Z | |
dc.date.available | 2014-07-18T10:18:51Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | Cord 2006, 22(2) | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4320 | |
dc.language.iso | en | en_US |
dc.subject | coconut | en_US |
dc.subject | Sakhigopal Local | en_US |
dc.subject | super-cyclone | en_US |
dc.subject | littoral | en_US |
dc.title | Recovery pattern of cyclone-affected coconut palms in littoral sandy soils of Orissa-part 1 | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- recovery pattern of cyclone-affected coconut palms.pdf
- Size:
- 2.37 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: