Inter-country trade, genetic diversity and bio-ecological parameters upgrade pest risk maps for the coconut hispid Brontispa longissima
| dc.contributor.author | Baoqian Lu | |
| dc.contributor.author | Zhengqiang Peng | |
| dc.contributor.author | Hui Lu | |
| dc.contributor.author | Fan Yang | |
| dc.date.accessioned | 2021-04-30T09:02:02Z | |
| dc.date.available | 2021-04-30T09:02:02Z | |
| dc.date.issued | 2020 | |
| dc.identifier.citation | Pest Manag Sci 2020; 76: 1483–1491 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/8293 | |
| dc.language.iso | en | en_US |
| dc.subject | invasive beetles | en_US |
| dc.subject | Brontispa longissima | en_US |
| dc.subject | global trade | en_US |
| dc.subject | biological trait | en_US |
| dc.subject | invasion biology | en_US |
| dc.title | Inter-country trade, genetic diversity and bio-ecological parameters upgrade pest risk maps for the coconut hispid Brontispa longissima | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Inter-Country Trade, Genetic Diversity.pdf
- Size:
- 1.44 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: