Recovery pattern of cyclone-affected coconut palms in littoral sandy soils of Orissa-Part II
| dc.contributor.author | Acharya, G.C. | |
| dc.contributor.author | Ray, A.K. | |
| dc.contributor.author | Dash D.K | |
| dc.date.accessioned | 2016-12-26T05:28:57Z | |
| dc.date.available | 2016-12-26T05:28:57Z | |
| dc.date.issued | 2007 | |
| dc.identifier.citation | Cord 2007, 23 (2) | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/6733 | |
| dc.language.iso | en | en_US |
| dc.subject | recovery pattern | |
| dc.subject | cyclone-affected coconut palm | |
| dc.subject | littoral sandy soil | |
| dc.title | Recovery pattern of cyclone-affected coconut palms in littoral sandy soils of Orissa-Part II | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Recovery pattern of cyclone-affected coconut palms in littoral sandy soils of Orissa-Part II.pdf
- Size:
- 8.16 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: